| Eagle Mountain List & Sale Prices | 2006 | |||||
| Last Update: | 1/8/2007 | |||||
| Courtesy of: | Susan Usilton | |||||
| Windermere Sonoran Properties | ||||||
| 480-836-9062 | ||||||
| Address | Golf Lot* | List Price | Sale Price | Date Sold | SQ FT | |
| 9412 | Broken Bow | 489,000 | 478,000 | Jan-06 | 1703 | |
| 9423 | Broken Bow | 619,900 | 565,000 | May-06 | 2109 | |
| 9227 | Summer Hill | 590,000 | 560,000 | Jun-06 | 2109 | |
| 9415 | Summer Hill | 619,900 | 615,000 | Aug-06 | 2004 | |
| 9039 | Broken Bow* | 599,900 | 575,000 | Sep-06 | 1978 | |
| 9424 | Broken Bow | 449,000 | 429,000 | Nov-06 | 1,524 | |
| 14735 | Crested Crown | 550,000 | 535,000 | Jan-06 | 1854 | |
| 9007 | Crown Ridge* | 719,900 | 700,000 | Feb-06 | 2286 | |
| 14811 | Mountain Majesty | 625,000 | 605,000 | Feb-06 | 2286 | |
| 14806 | Shimmering View | 624,900 | 616,000 | Mar-06 | 2278 | |
| 14815 | Miramonte | 604,000 | 604,000 | Apr-06 | 2087 | |
| 14731 | Shimmering View | 560,000 | 530,000 | May-06 | 1926 | |
| 9220 | Longfeather* | 739,900 | 720,000 | Jun-06 | 2,439 | |
| 14738 | Crested Crown | 689,900 | 660,000 | Aug-06 | 2,464 | |
| 14739 | Shimmering View | 629,000 | 600,000 | Sep-06 | 1,898 | |
| 9207 | Longfeather | 705,000 | 705,000 | Nov-06 | 2,292 | |
| 14815 | Sandstone | 779,000 | 749,000 | Oct-06 | 2740 | |
| 9234 | Aerie Cliff* | 925,000 | 925,000 | Mar-06 | 3270 | |
| 14740 | Miramonte | 879,900 | 849,000 | Apr-06 | 3171 | |
| 9218 | Summer Hill | 929,000 | 890,000 | May-06 | 3617 | |
| 9025 | Flying Butte | 2,695,000 | 1,778,500 | May-06 | 4525 | |
| 9814 | Talon Trail | 1,385,000 | 1,300,000 | Mar-06 | 3577 | |
| 9835 | Solitude Canyon | 1,690,000 | 1,550,000 | Aug-06 | 5175 | |
| 15035 | Desert Willow | 485,000 | 463,000 | Jan-06 | 1832 | |
| 9815 | Desert Rose | 529,000 | 489,000 | May-06 | 1832 | |
| 9823 | Desert Rose | 439,000 | 439,000 | Sep-06 | 1908 | |
| 15174 | Twilight View | 899,000 | 877,500 | Mar-06 | 2799 | |
| 9402 | Indigo Hill | 565,000 | 565,000 | Aug-06 | 2172 | |
| 15130 | Miravista* | 1,195,000 | 1,237,000 | Mar-06 | 4553 | |
| 15111 | Camelview | 1,385,000 | 1,300,000 | Mar-06 | 3727 | |
| 15229 | Whisper Draw | 1,790,000 | 1,750,000 | Sep-06 | 5360 | |
| 9817 | Azure Ct. #8 | 525,000 | 515,000 | Jan-06 | 1882 | |
| 9817 | Azure Ct. #5 | 569,900 | 550,000 | Mar-06 | 2423 | |
| 14975 | Desert Willow #7 | 569,900 | 559,900 | Jun-06 | 1871 | |
| 9715 | Azure Ct. #6 | 510,000 | 475,000 | Jul-06 | 1882 | |
| 9725 | Azure Ct. #2 | 420,000 | 410,000 | Aug-06 | 1871 | |
| 9824 | Azure Ct. | 569,900 | 545,000 | Aug-06 | 1871 | |
| Information believed accurate, but not guaranteed | ||||||

