| Eagle Mountain List & Sale Prices | 2007 | |||||
| Last Update: | 1/6/2008 | |||||
| Courtesy of: | Susan Usilton | |||||
| Sonoran Properties | ||||||
| 480-836-9062 | ||||||
| Address | Golf Lot* | List Price | Sale Price | Date Sold | SQ FT | |
| 9236 | Broken Bow | 534,900 | 519,000 | Mar-07 | 1810 | |
| 9212 | Broken Bow | 539,500 | 510,000 | Oct-07 | 1,524 | |
| 9019 | Crown Ridge* | 625,000 | 605,000 | Feb-07 | 1898 | |
| 9043 | Crown Ridge* | 690,000 | 690,000 | Mar-07 | 2,209 | |
| 14743 | Crested Crown | 629,900 | 615,000 | Apr-07 | 1,900 | |
| 14818 | Lookout Ledge | 619,000 | 595,000 | May-07 | 2,087 | |
| 9211 | Crown Ridge* | 649,900 | 635,000 | May-07 | 1,898 | |
| 14810 | Crested Crown | 650,000 | 600,000 | Jul-07 | 1,898 | |
| 14740 | Lookout Ledge | 559,900 | 550,000 | Jul-07 | 2,087 | |
| 9424 | Longfeather | 910,000 | 910,000 | Aug-07 | 3008 | |
| 9334 | Aerie Cliff | 1,195,000 | 1,012,500 | Feb-07 | 3594 | |
| 14812 | Sandstone | 999,900 | 940,000 | Nov-07 | 3651 | |
| 9422 | Sunset Ridge* | 1,200,000 | 1,010,000 | Feb-07 | 3,622 | |
| 9440 | Sunset Ridge* | 1,060,000 | 1,050,000 | Apr-07 | 3,622 | |
| 9251 | Sunset Ridge* | 945,000 | 925,000 | May-07 | 3,622 | |
| 14425 | Kern Ct. | 1,000,000 | 975,000 | Mar-07 | 3000 | |
| 9245 | Crimson Cyn | 3,100,000 | 2,995,000 | Mar-07 | 7371 | |
| 9045 | Crimson Cyn* | 1,207,780 | 1,207,780 | Apr-07 | 3,543 | |
| 14520 | Kern Ct. | 1,035,000 | 985,000 | Jul-07 | 3,555 | |
| 9635 | Solitude Canyon | 1,737,000 | 1,680,000 | Jul-07 | 5522 | |
| 9844 | Desert Rose | 489,000 | 460,000 | May-07 | 1832 | |
| 15115 | Desert Willow | 499,900 | 492,000 | Jun-07 | 1832 | |
| 15107 | Desert Willow | 470,000 | 470,000 | Jul-07 | 1832 | |
| 15042 | Miravista* | 2,150,000 | 1,740,000 | Feb-07 | 5764 | |
| 15111 | Camelview | 1,425,000 | 1,250,000 | Sep-07 | 3603 | |
| 9725 | Azure Ct. #3 | 575,000 | 540,000 | Feb-07 | 2423 | |
| 10037 | Centennial Peak #2 | 499,900 | 450,000 | Mar-07 | 1871 | |
| 14927 | Desert Willow #4* | 585,000 | 575,000 | May-07 | 2423 | |
| Information believed accurate, but not guaranteed | ||||||

