| Eagle Mountain List & Sale Prices | 2008 | |||||
| Last Update: | 1/6/2009 | |||||
| Courtesy of: | Susan Usilton | |||||
| Sonoran Properties | ||||||
| 480-836-9062 | ||||||
| Address | Golf Lot* | List Price | Sale Price | Date Sold | SQ FT | |
| 9243 | Summer Hill | 568,000 | 525,000 | Mar-08 | 1825 | |
| 9423 | Broken Bow* | 439,900 | 460,000 | Mar-08 | 2,059 | |
| 9247 | Broken Bow* | 525,000 | 482,000 | Jun-08 | 2,059 | |
| 9208 | Broken Bow | 538,000 | 300,000 | Nov-08 | 2,059 | |
| 9216 | Longfeather* | 539,900 | 495,000 | Jan-08 | 1912 | |
| 9039 | Crown Ridge* | 759,900 | 725,000 | Feb-08 | 2,286 | |
| 9019 | Crown Ridge* | 600,000 | 568,000 | Mar-08 | 1,898 | |
| 9040 | Longfeather* | 599,000 | 570,000 | May-08 | 1,854 | |
| 14730 | Mountain Majesty | 446,250 | 446,250 | May-08 | 2,292 | |
| 9134 | Summer Hill | 1,195,000 | 1,050,000 | Jan-08 | 3041 | |
| 9445 | Longfeather* | 799,900 | 740,000 | Apr-08 | 3082 | |
| 14815 | Sandstone* | 699,900 | 650,000 | Jul-08 | 2740 | |
| 9218 | Sunset Ridge* | 1,099,000 | 1,095,000 | Apr-08 | 3,482 | |
| 9221 | Sunset Ridge* | 1,175,000 | 1,025,000 | Apr-08 | 3,622 | |
| 9855 | Solitude Canyon | 1,895,000 | 1,685,000 | Mar-08 | 5212 | |
| 9819 | Desert Rose | 269,800 | 280,000 | Oct-08 | 1627 | |
| 15107 | Desert Willow | 510,000 | 430,000 | Oct-08 | 1632 | |
| 15130 | Miravista* | 1,077,000 | 986,000 | Jan-08 | 4553 | |
| 15142 | Miravista* | 1,495,000 | 1,370,000 | Jul-08 | 4951 | |
| 9824 | Azure Ct. #3 | 519,000 | 500,000 | Apr-08 | 2423 | |
| 9824 | Azure Ct. #5 | 499,000 | 485,000 | Apr-08 | 2423 | |
| 9817 | Azure Ct. #2 | 443,000 | 400,000 | Jul-08 | 1871 | |
| 15027 | Scarlet Sky #2 | 575,000 | 530,000 | Aug-08 | 2631 | |
| 14951 | Desert Willow #1* | 449,000 | 425,000 | Oct-08 | 1882 | |
| Information believed accurate, but not guaranteed | ||||||

