| Eagle Mountain List & Sale Prices | 2009 | |||||
| Last Update: | 1/14/2010 | Year-End | ||||
| Courtesy of: | Susan Usilton | |||||
| Real Living Premier Partners | ||||||
| 480-836-9062 | ||||||
| Address | Golf Lot* | List Price | Sale Price | Date Sold | SQ FT | |
| 9239 | Summer Hill | 449,000 | 370,000 | Sep-09 | 1861 | |
| 9027 | Broken Bow* | 549,900 | 450,000 | Oct-09 | 2059 | |
| 9424 | Broken Bow | 270,000 | 270,000 | Nov-09 | 1524 | |
| 9224 | Broken Bow | 296,900 | 281,500 | Oct-09 | 1703 | |
| 9216 | Broken Bow | 325,000 | 315,500 | Dec-09 |
1703 |
|
| 9228 | Longfeather* | 599,800 | 555,000 | Feb-09 | 1898 | |
| 14839 | Crested Crown | 367,500 | 367,500 | Feb-09 | 2486 | |
| 9223 | Crown Ridge* | 399,000 | 407,678 | Apr-09 | 2286 | |
| 14814 | Lookout Ledge | 522,000 | 500,000 | Nov-09 | 2439 | |
| 14810 | Crested Crown | 376,300 | 352,500 | Dec-09 | 1898 | |
| 14729 | Mountain Majesty | 437,500 | 400,000 | Dec-09 | 2680 | |
| 9224 | Summer Hill | 360,000 | 330,000 | Mar-09 | 3365 | |
| 9635 | Longfeather* | 799,000 | 675,000 | Apr-09 | 3651 | |
| 9404 | Aerie Cliff* | 1,699,777 | 1,250,000 | Jun-09 | 6359 | |
| 9224 | Sunset Ridge* | 725,000 | 670,000 | Jul-09 | 3482 | |
| 15167 | Twilight View | 499,000 | 485,000 | Feb-09 | 2774 | |
| 15116 | Vermillion | 450,000 | 445,000 | Jul-09 | 2799 | |
| 15107 | Twilight View* | 449,000 | 437,200 | Sep-09 | 2799 | |
| 15166 | Twilight View | 600,000 | 550,000 | Oct-09 | 2799 | |
| 15119 | Twilight View* | 575,000 | 555,000 | Nov-09 | 2502 | |
| 15011 | Desert Willow | 519,000 | 345,000 | Sep-09 | 1908 | |
| 15211 | Whisper Draw | 1,375,000 | 1,375,000 | Jan-09 | 4369 | |
| 15112 | Camelview* | 699,900 | 652,000 | Feb-09 | 2824 | |
| 9440 | Crimson Canyon* | 1,799,500 | 1,470,000 | Jul-09 | 5450 | |
| 9415 | Solitude Canyon | 999,900 | 935,000 | Aug-09 | 4002 | |
| 9245 | Crimson Canyon* | 1,395,000 | 1,200,000 | Aug-09 | 7371 | |
| 9714 | Jagged Circle | 2,500,000 | 2,125,772 | Aug-09 | 6376 | |
| 9814 | Talon Trail | 699,000 | 670,000 | Dec-09 | 3577 | |
| 9801 | Solitude Canyon | 850,000 | 852,000 | Dec-09 | 4620 | |
| 9725 | Azure Ct. #6 | 309,900 | 300,000 | May-09 | 1871 | |
| 9824 | Azure Ct. #8 | 365,000 | 335,000 | Jun-09 | 1764 | |
| 15025 | Scarlet Sky #1 | 450,000 | 424,900 | Aug-09 | 1764 | |
| 14927 | Desert Willow #6* | 429,500 | 399,500 | Oct-09 | 1871 | |
| 9824 | Azure Ct. #6 | 329,000 | 300,000 | Nov-09 | 1871 | |
| Information believed accurate, but not guaranteed | ||||||

